![]() |
![]() |
American Elm Tree Monitoring Results |
American Elm Park
corner of Ladd and Luttrell
Silver Spring, MD 20902
Monitor names: Upper Sligo and Sligo Headwaters Civic Asociation
Tree # | Date | Caliper (in) |
Height (ft) |
Crown Spread (ft) |
General Condition and Health | Comments |
---|---|---|---|---|---|---|
Valley Forge Elm Tree #1 |
||||||
AE-1 | Nov. 2003 | 5/8" | 8' | 37" | Good Health and condition | Protected with metal cage |
AE-1 | Nov. 2004 | 1-3/4" | 9' 8" | 7' 9" | Good Health and condition | Tree modestly leaning, restaked on Nov 14 |
AE-1 | Nov. 2005 | 2-3/4" | 18' | 13' | Good Health and condition | Tree still modestly leaning |
AE-1 | Nov. 2006 | 3-1/4" | 22' | 13' | Good Health and condition | |
Valley Forge Elm Tree #2 |
||||||
AE-2 | Nov. 2003 | 3/4" | 6' 3" | 21.5" | Good Health and condition | Protected with metal cage |
AE-2 | Nov. 2004 | 1-1/8" | 8' 6" | 4' 10" | Good Health and condition | Protected with metal cage |
AE-2 | Nov. 2005 | 1-1/2" | 12' | 7' 6" | Good Health and condition | |
AE-2 | Nov. 2006 | 2-1/4" | 16' | 9' | Good Health and condition | |
Valley Forge Elm Tree #3 |
||||||
AE-3 | Nov. 2003 | 3/4" | 8' 5" | 41.5" | Good Health and condition | Protected with metal cage |
AE-3 | Nov. 2004 | 1-3/4" | 10' 3" | 7' 9" | Good Health and condition | Protected with metal cage |
AE-3 | Nov. 2005 | 2-3/4" | 21' | 12' 7" | Good Health and condition | Re-supported after summer wind storm |
AE-3 | Nov. 2006 | 3-3/4" | 26' | 12-1/2' | Good Health and condition | |
Valley Forge Elm Tree #4 |
||||||
AE-4 | Nov. 2003 | 3/4" | 6' 7" | 34" | Good Health and condition | Protected with metal cage |
AE-4 | Nov. 2004 | 1-1/2" | 9' 8" | 7' 2" | Good Health and condition | Protected with metal cage |
AE-4 | Nov. 2005 | 2-1/2" | 20' | 10' 7" | Good Health and condition | Re-supported after summer wind storm |
AE-4 | Nov. 2006 | 3-1/2" | 22' | 13-1/2' | Good Health and condition |