| Budget | Actual | |
| Membership | 2,321.34 | |
| Donations | 3,508.00 | |
| TP Folk Festival | 285.00 | |
| Merchandise sales | 36.00 | |
| Alternative gift fair | 0.00 | |
| Miscelleneous | 525.00 | |
| Interest earned | 0.00 | |
| Unrestricted subtotal | 6,675.34 | |
| Board Designated* | 7,220.00 | 7,220.00 |
| CBT Grant - Rain Garden | 8,000.00 | |
| Takoma Fdn Grant - Stormwater Educ | 1,500.00 | |
| CBT Grant - Community Garden | 1,975.00 | |
| Fiduciary Passthru | 1,000.00 | |
| Restricted subtotal | 7,220.00 | 19,695.00 |
| Total Income | 7,220.00 | 26,370.34 |
| Budget | Actual | |
| Grant Exp in 2009 | ||
| Takoma Fdn Passthru | 1,000.00 | 1,000.00 |
| Takoma Foundation: Stormw Educ | 1,500.00 | 1,150.00 |
| CBT Rain Garden | 8,000.00 | 5,600.00 |
| CBT Community Garden | 1,975.00 | 1,290.53 |
| Restricted subtotal | 12,475.00 | 9,040.53 |
| Organizational Expense | ||
| Insurance | 942.00 | 942.00 |
| Postage | 250.00 | 0.00 |
| Volunteer Appreciation | 50.00 | 118.76 |
| Administrative Supplies & Copies | 50.00 | 92.00 |
| Miscellaneous | 100.00 | 48.00 |
| Outdoor Material | ||
| Tools & Equipment | 200.00 | 0.00 |
| Supplies | 200.00 | 0.00 |
| Invasives Committee | 750.00 | 62.00 |
| Non-Grant Rain Garden Construction | 700.00 | 0.00 |
| Water Quality Testing | 400.00 | 0.00 |
| Outreach Material & Events | ||
| Website & Database | 600.00 | 2,154.70 |
| Printing & Copying | 1200.00 | 69.96 |
| Letterhead & Thank-You Notes | 300.00 | 0.00 |
| Takoma Park Folk Festival | 45.00 | 55.00 |
| Sligo Friends Events | ||
| Program Supplies | 250.00 | 0.00 |
| Outdoor Events & Educational Walks | ||
| Natural History Committee | 250.00 | 0.00 |
| Sweep the Creek | 500.00 | 141.77 |
| Sweep Celebration | 200.00 | 167.80 |
| Advocacy | ||
| Sligo Creek Golf Course | 0.00 | 0.00 |
| Unrestricted subtotal | 6,987.00 | 3,851.99 |
| Total Expense | 19,462.00 | 12,892.52 |
| Balance: | (12,242.00) | 13,477.82 |
* Carryover from previous years