Each section has a RIP Leader. This leader arranges events, welcomes your questons, and encourages you to contact them.
LIST OF RIP LEADERS WITH EMAIL ADDRESS
Section | Name | Send E-mail | Phone |
---|---|---|---|
1 | Open | ||
2 | Open | ||
3 | Rita Marth | 301 589 3685 | |
4 | Jim Anderson | 301 578 4098 | |
5 | Terry Anderson | 301 587 5828 | |
6 | Ross Campbell | 301 587 6898 | |
7 | Gregar Odegaarden | 301 593 6157 | |
8U | Margaret Herbers | 202 365 4839 | |
8L | Bennett Mendis | ||
9 | Kathy Michels(pro tem) Ed Murtagh |
E-mail |
301 649 5684 301 649 7266 |
10 | Jennie Sniderman | 301 585 1202 | |
12U | Mike Smith | 301 649 1284 | |
12L | Open | ||
13 | Open | ||
14 | Open |