![]() |
![]() |
Water Quality
|
|
|||
|
Sampling Program Objectives
|
|
Site Name | Description |
Main Stem | Sligo Creek at Powhatan Road and Sligo Parkway in Hyattsville. This site is close to where Sligo Creek empties into the Northwest Branch and thus is a good place for comprehensively assessing the entire Sligo Creek watershed. |
Takoma Branch | Confluence of Takoma Branch with Sligo Creek. The nearest road is Chillum Manor Drive in Hyattsville. This site enables a comprehensive assessment of Takoma Branch. |
Wheaton Branch | Confluence of Wheaton Branch with Sligo Creek. The nearest road is Dennis Avenue. This site allows for a comprehensive assessment of the Wheaton Branch including the source water flowing from the stormwater management ponds adjacent to Dennis Ave. |
Parameter | Equipment Used |
Temperature | YSI 85 from 2/2/2008 to present; before 2/2/2008, taken from the pH or conductivity testing instruments |
pH | ExStik pH (pH 100) waterproof series pen from Extech Instruments |
Turbidity | Smart 2 Colorimeter from LaMotte |
Specific Conductance | YSI 85 from 2/2/2008 to present; before 2/2/2008, ExStik Conductivity tester from Extech Instruments |
Dissolved Oxygen | YSI 85 from 2/2/2008 to present; before 2/2/2008, AW3011 Dissolved Oxygen Meter from Hanna Instruments |
Nitrate | RQ Flex 10 from EMD from 7/19/2008 to present; Smart 2 Colorimeter from LaMotte from 2004 to 7/5/2008. |
Phosphate | discontinued after 7/5/2008 because of unreliability; Smart 2 Colorimeter from LaMotte from 2004 to 2008. |
This 211 page book describes in detail carrying out tests and interpreting data for parameters including temperature, pH, turbidity, dissolved oxygen, conductivity, nitrate, and phosphate. See here for more information.